
BYD Seal EV
Availability
VARIANT
Colour
Basic Information
Fuel Type | Electric |
Range | 650 km |
Charging Time | 3.6 hours |
Transmission | Automatic |
Mode | Eco, Normal, Sport, and Snow |
Body Style | Sedan |
Colour | Aurora White |
Cruise Control | Yes |
Boot Space | 400 Litres |
Front Trunk | 50 Litres |
Safety | 5 Star (Euro NCAP) star NCAP Rating |
Motor Type | Permanent magnet synchronous motor |
Motor Power | 239 kW |
Torque | 670Nm |
Max Power | 523 bhp |
Gearbox | 1 Speed |
Battery Type | BYD Blade Battery |
Battery Capacity | 82.56 kWh |
Battery Warranty | 8 years/160,000 kilometers |
Charging Time (A.C) | 12-16 Hours 7.2 kw |
Charging Time (D.C) | 45 Minute 50 kw |
Charging Port | CCS-II |
Range | 650 km |
Drive Type | AWD\RWD |
Fast Charging | Yes |
Tyre Type | Falken ContiSportContact |
Wheels Type | Alloy Wheels |
Wheels Size | 225/50 R18 |
Breaking Type | ABS (Anti-lock Braking System) |
Front Break | Ventilated Disc |
Rear Break | Ventilated Disc |
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
NCAP Rating | 5 Star (Euro NCAP) star NCAP Rating |
Airbags | 9 |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
Hill Assist | Yes |
Reverse Camera | Yes |
Seat Belt Warning | Yes |
Traction Control | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Engine Immobilizer | Yes |
Tyre Pressure Monitoring System | Yes |
360 View Camera | Yes |
Door Ajar Warning | Yes |
AC | Yes |
Ventilated Seats | Front |
USB Charger | Front & Rear |
Vanity Mirrors on Sun Visors | Yes |
Connectivity | Android Auto, Apple CarPlay |
Power Steering | Yes |
Heater | Yes |
Automatic Rain Sensing Wipers | Yes |
360 View Camera | Yes |
Parking Sensors | Front and Rear |
Electrically Adjustable AC Vent | Yes |
Industry-leading Intelligent Voice Command | Yes |
Sun Roof | Panoramic |
Voice assisted sunroof | Yes |
Touch-screen Display | Yes |
Advanced Driver Assistance System | Yes |
Wireless Charging | 15w |
Bottle Holder | Front & Rear |
Adjustable Headrest | Front & Rear |
Length | 4800 mm |
Width | 1875 mm |
Height | 1460 mm |
Wheelbase | 2920 mm |
Ground Clearance | 145 mm |
Kerb Weight | 2185 Kg |

Rated By Trusted Platform

2 Reviews

18 Reviews

1 Reviews

12 Reviews

24 Reviews

3 Reviews
LIKE
- Strong Range
- Supports rapid charging
- Sporty driving experience
- driver-assistance systems
- large infotainment screen
DISLIKE
- Materials feel less premium
- Less well-known brand In india
- Limited Charging Network
- Software Issues