
Tata Punch EV
Availability
VARIANT
Colour
Basic Information
Fuel Type | Electric |
Range | 315 km |
Charging Time | 9.4 hours |
Transmission | Automatic |
Mode | Eco, City & Sport |
Body Style | compact SUV |
Colour | White |
Cruise Control | No |
Boot Space | 366 Litres |
Safety | 5 Star (Bharat NCAP) star NCAP Rating |
Motor Type | Permanent Magnet Synchronous AC Motor |
Motor Power | 90 kW |
Torque | 190Nm |
Max Power | 120.69bhp |
Gearbox | 1 Speed |
Battery Type | Lithium Ion |
Battery Capacity | 25 kWh |
Battery Warranty | 8 Years or 160000 km |
Charging Time (A.C) | 5 Hours 7.2 kw |
Charging Time (D.C) | 56 Hours 50 kw |
Charging Port | CCS-II |
Range | 315 km |
Drive Type | FWD |
Fast Charging | Yes |
Tyre Type | Low rolling resistance |
Wheels Type | Alloy Wheels |
Wheels Size | 195/60R16 |
Breaking Type | ABS (Anti-lock Braking System) |
Front Break | Disc |
Rear Break | Disc |
Front Suspension | ndependent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent Twist Beam With Coil Spring |
NCAP Rating | 5 Star (Bharat NCAP) star NCAP Rating |
Airbags | 6 |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
Hill Assist | Yes |
Reverse Camera | Yes |
Seat Belt Warning | Yes |
Central Locking | With Key |
EBD (Electronic Brake-force Distribution) | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Engine Immobilizer | Yes |
Rear camera | 3 |
Tyre Pressure Monitoring System | Yes |
AC | Yes |
Rear AC Vents | Yes |
USB Charger | Front |
No of Speakers | 4 |
Connectivity | Android Auto, Apple CarPlay |
Power Steering | Yes |
Heater | Yes |
Adjustable Steering | Yes |
360 View Camera | No |
Power Windows | Front & Rear |
Luggage Hook and Net | Yes |
Wireless Phone Charging | Yes |
Sunroof | Single Pane |
Voice assisted sunroof | Yes |
Touch-screen Display | Yes |
Push Ignition | Yes |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Adjustable Headrest | Front & Rear |
Length | 3857 mm |
Width | 1742 mm |
Height | 1633 mm |
Wheelbase | 2445 mm |
Ground Clearance | 190 mm |
Kerb Weight | 1,250 kg |

Rated By Trusted Platform

140 Reviews

36 Reviews

2 Reviews

34 Reviews

80 Reviews

20 Reviews
LIKE
- Compact Size
- Safety improve
- Affordable
- High Ground Clearance
DISLIKE
- Limited Range
- Compact interior
- Feature Trade-offs