
MG Comet EV
Availability
VARIANT
Colour
Basic Information
Fuel Type | Electric |
Range | 230 km |
Charging Time | 7 hours |
Transmission | Automatic |
Mode | Eco, City & Sport |
Body Style | compact city car |
Colour | White |
Cruise Control | No |
Boot Space | 350 Litres |
Safety | Not Tested star NCAP Rating |
Motor Type | Permanent Magnet Synchronous AC Motor |
Motor Power | 41.42 kW |
Torque | 110Nm |
Max Power | 41.42bhp |
Gearbox | 1 Speed |
Battery Type | Lithium Ion |
Battery Capacity | 17.3 kWh |
Battery Warranty | 3 Years or 100000 KMS |
Charging Time (A.C) | 7 Hours 7.4 kw |
Charging Time (D.C) | 3.5 Hours 50 kw |
Charging Port | CCS-II |
Range | 461 km |
Drive Type | FWD |
Fast Charging | Yes |
Tyre Type | Tubeless, Radial |
Wheels Type | Steel Rims |
Wheels Size | 145/70 R12 |
Breaking Type | ABS (Anti-lock Braking System) |
Front Break | Disc |
Rear Break | Drum |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link Coil Suspension |
NCAP Rating | Not Tested |
Airbags | 2 |
Overspeed Warning | 1 beep over 80kmph |
Hill Assist | Yes |
Reverse Camera | Yes |
Seat Belt Warning | Yes |
Central Locking | Keyless |
EBD (Electronic Brake-force Distribution) | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Engine Immobilizer | Yes |
Rear camera | 3 |
Rear Defogger | Yes |
AC | Yes |
Rear AC Vents | Yes |
USB Charger | Front |
No of Speakers | 2 |
Connectivity | Android Auto, Apple CarPlay |
Power Steering | Yes |
Heater | Yes |
Adjustable Steering | Yes |
360 View Camera | No |
Trunk Light | Yes |
Luggage Hook and Net | Yes |
Wireless Phone Charging | Yes |
Sunroof | No |
Voice assisted sunroof | Yes |
Push Ignition | Yes |
Touch-screen Display | Yes |
12V Power Outlets | Yes |
Bottle Holder | Front |
Adjustable Headrest | Front & Rear |
Length | 2974 mm |
Width | 1505 mm |
Height | 1640 mm |
Wheelbase | 2010 mm |
Ground Clearance | 165 mm |
Kerb Weight | 900 kg |

Rated By Trusted Platform

127 Reviews

109 Reviews

3 Reviews

94 Reviews

188 Reviews

15 Reviews
LIKE
- Compact Size
- Affordable
- Good for city commuting
- Modern Interior
DISLIKE
- Shorter range
- Small Capacity
- Minimal Features
- Not ideal for extended trips