
MG ZS EV
Availability
VARIANT
Colour
Basic Information
Fuel Type | Electric |
Range | 461 km |
Charging Time | 9 hours |
Transmission | Automatic |
Mode | Eco, City & Sport |
Body Style | SUV |
Colour | Red |
Cruise Control | Yes |
Boot Space | 448 Litres |
Safety | 5 Star (Euro NCAP) |
Motor Type | Permanent Magnet Synchronous AC Motor |
Motor Power | 129 kW |
Torque | 280Nm |
Max Power | 174.33bhp |
Gearbox | 1 Speed |
Battery Type | Lithium Ion |
Battery Capacity | 50.3 kWh |
Battery Warranty | 8 Years or 150000 km |
Charging Time (A.C) | 9 Hours 7.4 kw |
Charging Time (D.C) | 60 Min 50 kw |
Charging Port | CCS-II |
Range | 461 km |
Drive Type | FWD |
Fast Charging | Yes |
Tyre Type | Tubeless, Radial |
Wheels Type | Alloy Wheels |
Wheels Size | 215/55 R17 |
Breaking Type | ABS (Anti-lock Braking System) |
Front Break | Disc |
Rear Break | Disc |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
NCAP Rating | 5 Star (Euro NCAP) |
Airbags | 6 |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
Hill Assist | Yes |
Tyre Pressure Monitoring System | Yes |
Seat Belt Warning | Yes |
Rear Middle Head Rest | Yes |
Reverse Camera | Yes |
Engine Immobiliser | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Door Ajar Warning | Yes |
ISOFIX Child Seat Mounts | Yes |
Rear camera | 3 |
Rear Defogger | Yes |
AC | Yes |
Rear AC Vents | Yes |
USB Charger | Front & Rear |
No of Speakers | 4 |
Connectivity | Android Auto, Apple CarPlay |
Central Control Armrest | Yes With Storage |
Power Steering | Yes |
Heater | Yes |
Adjustable Steering | Yes |
360 View Camera | Yes |
Trunk Light | Yes |
Luggage Hook and Net | Yes |
Wireless Phone Charging | Yes |
Sunroof | Panoramic |
Voice assisted sunroof | Yes |
Push Ignition | Yes |
Touch-screen Display | Yes |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear |
Adjustable Headrest | Yes |
Length | 4323 mm |
Width | 1809 mm |
Height | 1649 mm |
Wheelbase | 2585 mm |
Ground Clearance | 177 mm |
Kerb Weight | 1,480 kg |

Rated By Trusted Platform

14 Reviews

51 Reviews

3 Reviews

87 Reviews

114 Reviews

15 Reviews
LIKE
- Good Range
- Comfortable Interior
- Quick Charging
- Smooth Driving
DISLIKE
- Limited Performance
- Rear passenger low space
- Limited Brand Presence
- Coustmer service limited