
Tata Nexon EV
Availability
VARIANT
Colour
Basic Information
Fuel Type | Electric |
Range | 300 km |
Charging Time | 10.5 Hours |
Transmission | Automatic |
Mode | Eco, City & Sport |
Body Style | SUV |
Colour | Platinum |
Cruise Control | Yes |
Boot Space | 350 Litres |
Safety | 5 Star (Bharat NCAP) |
Motor Type | Permanent Magnet Synchronous AC Motor |
Motor Power | 106.4 |
Torque | 215Nm |
Max Power | 142.68bhp |
Gearbox | 1 Speed |
Battery Type | Lithium Ion |
Battery Capacity | 40.5 kWh |
Battery Warranty | 8 Years or 160000 km |
Charging Time (A.C) | 6 Hours 7 kw |
Charging Time (D.C) | 56 Min 50 kw |
Charging Port | CCS-II |
Range | 300 km |
Drive Type | FWD |
Fast Charging | Yes |
Tyre Type | Low Rolling Resistance |
Wheels Type | Steel Rims |
Wheels Size | 215 /60 R16 |
Breaking Type | ABS (Anti-lock Braking System) |
Front Break | Disc |
Rear Break | Disc |
Front Suspension | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut |
NCAP Rating | 5 Star (Bharat NCAP) |
Airbags | 6 |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
Hill Assist | Yes |
Tyre Pressure Monitoring System | Yes |
Seat Belt Warning | Yes |
Rear Middle Head Rest | Yes |
Reverse Camera | Yes |
Engine Immobiliser | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Door Ajar Warning | Yes |
ISOFIX Child Seat Mounts | Yes |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
AC | Yes |
Rear AC Vents | Yes |
USB Charger | Front & Rear |
No of Speakers | 4 |
Connectivity | Android Auto, Apple CarPlay |
Central Control Armrest | Yes With Storage |
Power Steering | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Air Quality Control | Yes |
Trunk Light | Yes |
Luggage Hook and Net | Yes |
Wireless Phone Charging | Yes |
sunroof | Single Pane |
Voice assisted sunroof | Yes |
Push Ignition | Yes |
Touch-screen Display | Yes |
12V Power Outlets | Yes |
Adjustable Headrest | Yes |
Length | 3994 mm |
Width | 1811 mm |
Height | 1616 mm |
Wheelbase | 2498 mm |
Ground Clearance | 205 mm |
Kerb Weight | 1400 kg |

Rated By Trusted Platform

187 Reviews

24 Reviews

3 Reviews

86 Reviews

113 Reviews

20 Reviews
LIKE
- Stylish Design
- 5-star rating safety
- spacious boot
- Value for Money
- cost-effective
DISLIKE
- charging stations limited
- Limited availability
- Charging infrastructure challenges
- Interior quality could be better