
Matter Aera 5000
Availability
VARIANT
Colour
Basic Information
Digital Display | Yes |
Riding Range | 125 Km |
Top Speed | 80 Km/h |
Mode | Eco, City and Sport |
Key Type | Digital Key |
Kerb Weight | 180 Kg |
Mobile App | Yes |
Gear | 4 |
Motor Type | IPMSM |
Drive Type | Hub Motor |
Max Torque | 520 Nm |
Fuel Type | Electric |
Battery Type | Lithium-Ion |
Battery Capacity | 5 kWh |
Battery Warranty | 3 Years |
Charging Time | 5 hrs |
Waterproof Rating | IP67 |
Range (Normal Mode) | 125 km |
Fast Charging | Yes |
Tyre Type | Tubless |
Wheels Type | Alloy |
Wheels Size | 17 inch |
Front Tyre | 100/80 – 17 |
Rear Tyre | 100/80 – R17 |
Breaking Type | Single Channel ABS |
Front Break | Disc |
Rear Break | Disc |
Chasis Type | Electric Bikes |
Front Suspension | Telescopic Fork |
Rear Suspension | Twinshock Absorber |
ABS – Anti-lock braking system | Yes |
Regenerative Braking | Yes |
Artificial Sound | Yes |
Hazard Warning Indicator | Yes |
Distance to Empty | Yes |
Low Battery Indicator | Yes |
Front Storage Box | Yes |
Mobile Phone Connectivity | Yes |
DRLs (Daytime Running Lights) | Yes |
Pass Light | Yes |
USB Charging Port | Yes |
4 Speed Manual | Yes |
Kill Switch | Yes |
Stepped Seat | Yes |
Kerb Weight | 180 Kg |
Ground Clearance | 180 mm |
Body Type | Sport Bike |

Rated By Trusted Platform

34 Reviews

11 Reviews

56 Reviews

15 Reviews

78 Reviews
LIKE
- Agility
- Fuel efficiency
- Maneuverability
- Stability
- Comfort
DISLIKE
- Lower load capacity
- More susceptible to wind
- Heavier to park