
Chetak Premium
Availability
VARIANT
Colour
Basic Information
Digital Display | Yes |
Riding Range | 136 km |
Top Speed | 73 Km/h |
Charging Time | 3 Hr 35 mins |
Mode | Eco & Sports |
Key Type | Digital Key |
Kerb Weight | 134 kg |
Mobile App | Yes |
Cruise Control | Yes |
Bootspace | 21L |
Footborad | Flat |
Headlight | LED |
Turn Signal Light | LED |
Motor Type | PMSM |
Motor Power | 4.2 kW |
Transmisson | Automatic |
Drive Type | Hub Motor |
Fuel Type | Electric |
Motor IP Rating | IP68 |
Battery Type | Li.ion |
Battery Capacity | 2.8 kWh |
Battery Warranty | 3 Years |
Charging Size | 650 W |
Charging Time | 3 Hr 35 mins |
Waterproof Rating | IP67 |
Range (Normal Mode) | 136 km |
Tyre Type | Tubless |
Wheels Type | Alloy |
Wheels Size | 12 Inch |
Front Tyre Size | 90/90 – 12 |
Rear Tyre Size | 90/100 – 12 |
Breaking System | Standard |
Breaking Type | Combine Braking System |
Front Break | Disc |
Rear Break | Drum |
Front Break Size | 304.8 mm |
Rear Break Size | 304.8 mm |
Front Tyre Pressure (Rider) | 22 psi |
Front Tyre Pressure (Rider & Pillion) | 29 psi |
Rear Tyre Pressure (Rider) | 22 psi |
Rear Tyre Pressure (Rider & Pillion) | 34 psi |
Chasis Type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Dual shock |
Anti Theft Alarm | Yes |
Call & Messages | Yes |
Digital Key | Yes |
Navigation Assist | Yes |
Low Battery Alert | Yes |
Charging Station Locator | Yes |
Customer Support | Yes |
Bluethooth | Yes |
Gsm | Yes |
OTA | Yes |
Kerb Weight | 134 kg |
Length | 1894 mm |
Width | N/A |
Height | N/A |
Ground Clearance | 160 mm |
Wheelbase | 1330 mm |
Seat Height | 760 mm |
Total Weight | 284 kg |

Rated By Trusted Platform

6 Reviews

271 Reviews

195 Reviews

537 Reviews

151 Reviews

40 Reviews
LIKE
- Stylish retro design
- touchscreen display
- smartphone connectivity
- Silent electric motor
- Good build quality