
Vida V1 Pro
Availability
VARIANT
Colour
Basic Information
Digital Display | Yes |
Riding Range | 165 km |
Top Speed | 80 Km/h |
Charging Time | 5.15 hrs |
Mode | Eco, Ride, Sport |
Key Type | Digital Key |
Kerb Weight | 124 kg |
Mobile App | Yes |
Weight | 125 kg |
Cruise Control | Yes |
Bootspace | 26L |
Footborad | Flat |
Headlight | LED |
Turn Signal Light | LED |
Motor Type | PMSM |
Motor Power | 3.9kW |
Transmisson | Automatic |
Drive Type | Hub Motor |
Fuel Type | Electric |
Motor IP Rating | IP68 |
Battery Type | Li.ion |
Battery Capacity | 3.94 Kwh |
Battery Warranty | 3 Years or 30,000 Km |
Charging Time | 5.15 hrs |
Waterproof Rating | IP67 |
Range (Normal Mode) | 165 km |
Range (Eco Mode) | 145 km |
Fast Charging | 2 Hrs |
Tyre Type | Tubless |
Wheels Type | Alloy |
Wheels Size | 12 Inch |
Front Tyre | N/A |
Rear Tyre | N/A |
Breaking Type | Combine Braking System |
Front Break | Disc |
Rear Break | Drum |
Chasis Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Monoshock Absorber |
Geo Fencing | Yes |
Anti Theft Alarm | Yes |
Call & Messages | Yes |
Digital Key | Yes |
Navigation Assist | Yes |
Low Battery Alert | Yes |
Charging Station Locator | Yes |
Customer Support | Yes |
Kerb Weight | 125 Kg |
Length | N/A |
Width | N/A |
Height | N/A |
Ground Clearance | 155 mm |
Wheelbase | 1301 mm |
Seat Height | 780 mm |

Rated By Trusted Platform

403 Reviews

15 Reviews

195 Reviews

240 Reviews

82 Reviews

19 Reviews
LIKE
- Advanced tracking features
- Accurate health metrics
- Stylish design
- Long battery life
- User-friendly app
DISLIKE
- Limited app features
- Small display
- Basic design