
Nothing Phone (2) 5G
Availability
RAM
ROM
Colour
Basic Information
Brand | Nothing |
Product Name | Nothing Phone (2) |
Launch | July 21, 2023 |
Weight | 201.2 grams |
Battery Capacity | 4700 mAh |
In Box Item | Headset, SIM Tray Ejector, USB Cable |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | octa-core |
Ram | 8GB, 12GB |
Rom | 128GB, 256GB, 512GB |
Waterproof | IP54 |
Type | LTPO AMOLED |
Size | 6.7 Inch |
Resolution | 1080×2412 px |
Refresh Rate | 120 Hz |
Asecpt Ratio | 20:9 |
Touch Screen | Yes |
Protection | Corning Gorilla Glass V5 |
Peak Brightness | 1600 nits |
Special | Bezel-less display , punch-hole display , HDR 10+ |
No. Of Camera | Single |
Resolution | 32 pixel |
Flash | Yes – Screen Flash |
Features | No |
AI | No |
No. Of Camera | Dual |
Resolution | 50pixel + 50pixel |
Flash | Yes |
Feature | Auto Flash ,Face detection , Touch to focus,Custom Watermark |
AI | No |
Type | Li-ion |
Capacity | 4700 mAh |
Charging Slot | USB Type C |
Charging Time | 100 % in 55 minutes |
Quich Charge | 45W |
Sim Slot | Dual SIM |
Sim Size | Nano – Nano |
Network | 5G India, 4G India, 3G, 2G |
Wifi | Yes |
Bluethooth | Yes |
Gps | Yes |
Audio Jack | Yes 3.5mm |
Nfc | Yes |
Fingerprint | Yes ,On-screen |
Face ID | Yes |
Gyroscope | Yes |
Light Sensor | Yes |
Proximity | Yes |
Accelormeter | Yes |
Weight | 201.2 grams |
Hight | 162.1 mm |
WIdth | 76.4 mm |
Thickness | 8.6 mm |
Product Dimension | 162.10 x 76.40 x 8.60 mm |

Rated By Trusted Platform

237 Reviews

2,089 Reviews

422 Reviews

2 Reviews

2,610 Reviews

513 Reviews
LIKE
- Faster speeds
- Lower latency
- Increased capacity for devices
- Enhanced connectivity
DISLIKE
- Higher costs
- Limited coverage compared to 4G
- Potential health concerns
- Dependency on new infrastructure