
Apple iPhone 15 Pro
Availability
RAM
ROM
Colour
Basic Information
Brand | Apple |
Product Name | iPhone 15 Pro |
Launch | September 13, 2023 |
Weight | 187 grams |
Battery Capacity | 3274 mAh |
In Box Item | Headset, SIM Tray Ejector, USB Cable |
Processor | Apple A17 Pro |
CPU | Hexa Core |
Ram | 8GB |
Rom | 128GB, 256GB, 512GB, 1TB |
Waterproof | IP68 |
Type | OLED |
Size | 6.1 Inch |
Resolution | 1179×2556 px |
Refresh Rate | 120 Hz |
Asecpt Ratio | 19.5:9 |
Touch Screen | Yes |
Protection | Yes |
Peak Brightness | 2000 nits |
Special | Bezel-less display , punch-hole display , |
No. Of Camera | Single |
Resolution | 12 pixel |
Flash | Yes – Screen Flash |
Features | Autofocus |
AI | Yes |
No. Of Camera | Triple |
Resolution | 48pixel + 12pixel+12pixel |
Flash | Yes |
Feature | 20 x Digital Zoom,Apple ProRAW,Custom,Face detection Laser autofocus |
AI | Yes |
Type | Li-ion |
Capacity | 3274 mAh |
Charging Slot | USB Type C |
Charging Time | 50 % in 30 minutes |
Quich Charge | 20W |
Sim Slot | Dual SIM |
Sim Size | Nano – eSIM |
Network | 5G India, 4G India, 3G, 2G |
Wifi | Yes |
Bluethooth | Yes |
Gps | Yes |
Audio Jack | USB Type-C |
Nfc | Yes |
Fingerprint | No |
Face ID | Yes |
Gyroscope | Yes |
Light Sensor | Yes |
Proximity | Yes |
Accelormeter | Yes |
Weight | 187 grams |
Hight | 146.6 mm |
WIdth | 70.6 mm |
Thickness | 8.2 mm |
Product Dimension | 146.6 x 70.6 x 8.3 mm |

Rated By Trusted Platform

290 Reviews

63 Reviews

26 Reviews

14K reviews

1029 Rating

7 Review
LIKE
- Faster performance
- Better camera
- Longer battery life
- Sleek design
- Strong ecosystem integration
- Advanced security
DISLIKE
- High cost
- Fragility
- Battery degradation
- Privacy concerns
- Limited customization
- Expensive repairs